Maui - science Dashboard
<<< Back to Home
Science and Technology Jobs Trend and Forecast – Maui County, 2024
Lightcast
Top Science and Technology Occupations – Maui County, 2024
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| General and Operations Managers | 1,836 | $104,338 | $60.17 | 0.91 | 53.63% |
| Office Clerks, General | 1,818 | $45,133 | $23.32 | 1.25 | -11.27% |
| Photographers | 992 | $47,300 | $40.48 | 1.7 | 37.39% |
| Customer Service Representatives | 866 | $43,008 | $24.06 | 0.58 | 5.12% |
| Management Analysts | 484 | $81,174 | $57.96 | 0.53 | 20.17% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 478 | $59,408 | $37.34 | 0.68 | 2.7% |
| Software Developers | 222 | $120,287 | $66.69 | 0.23 | 2.01% |
| Civil Engineers | 199 | $93,441 | $49.49 | 0.9 | 19.93% |
| Graphic Designers | 189 | $51,115 | $32.09 | 0.89 | 29.46% |
| Biological Technicians | 187 | $35,491 | $20.98 | 4.41 | 31.85% |
QCEW
Top 20 in Demand Science and Technology Job Titles – Maui County
Job Title | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Customer Service Associates | 18 | 61.1% |
| Sales Consultants | 17 | -11.8% |
| Retail Merchandisers | 15 | -140% |
| Landscapers | 14 | 35.7% |
| Veterinarians | 14 | 28.6% |
| Electric Distribution Engineers | 12 | 8.3% |
| Retail Sales Associates | 12 | |
| Landscape Laborers | 11 | 36.4% |
| Merchandising Specialists | 11 | 27.3% |
| Distribution Engineers | 10 | -10% |
Lightcast JPA
Job Postings by Educational Attainment – Maui County
Lightcast JPA
Aerospace Industry Information – Maui County, 2024
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Other Individual and Family Services | 475 | $61,823 | 1.62 | 11.34% |
| Custom Computer Programming Services | 70 | $183,101 | 0.13 | -9.72% |
| Commercial and Service Industry Machinery Manufacturing | 12 | $142,208 | 0.28 | -12.32% |
| Miscellaneous Intermediation | 12 | $184,483 | 0.52 | 66.78% |
| Research and Development in the Social Sciences and Humanities | 5 | $100,558 | 0.14 | 431.37% |
QCEW