Maui - science Dashboard
<<< Back to Home
Science and Technology Jobs Trend and Forecast – Maui County
Lightcast
Top Science and Technology Occupations – Maui County
Profession | 2025 Jobs | 2025 Median Earnings | 2025 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| General and Operations Managers | 1,860 | $105,622 | $60.98 | 0.94 | 62.92% |
| Office Clerks, General | 1,689 | $45,592 | $23.5 | 1.17 | -18.04% |
| Photographers | 1,005 | $48,516 | $40.57 | 1.7 | 40.47% |
| Customer Service Representatives | 843 | $48,727 | $25.83 | 0.58 | 5.05% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 538 | $54,461 | $32.41 | 0.72 | 24.09% |
| Management Analysts | 503 | $85,806 | $57.86 | 0.55 | 26.46% |
| Civil Engineers | 197 | $100,163 | $51.88 | 0.87 | 20.17% |
| Software Developers | 193 | $111,377 | $64.41 | 0.2 | -7.68% |
| Graphic Designers | 168 | $49,683 | $32.48 | 0.82 | 16.99% |
| Biological Technicians | 142 | $36,094 | $21.94 | 3.62 | -7.47% |
QCEW
Top 20 in Demand Science and Technology Job Titles – Maui County
Job Title | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Sales Consultants | 18 | -25% |
| Distribution Engineers | 13 | -7.1% |
| Veterinarians | 12 | -7.7% |
| Landscapers | 11 | 0% |
| Retail Sales Associates | 11 | 120% |
| Security Officers | 11 | |
| Mechanics | 9 | 125% |
| Irrigation Technicians | 8 | 33.3% |
| Landscape Laborers | 8 | -11.1% |
| Merchandising Specialists | 8 | -11.1% |
Lightcast JPA
Job Postings by Educational Attainment – Maui County
Lightcast JPA
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Other Individual and Family Services | 456 | $62,935 | 1.55 | 6.89% | 32.11M |
| Custom Computer Programming Services | 74 | $240,104 | 0.13 | -4.96% | 21.64M |
| Commercial and Service Industry Machinery Manufacturing | 19 | $93,957 | 0.44 | 38.42% | 2.47M |
| Miscellaneous Intermediation | 13 | $186,241 | 0.57 | 83.84% | 7.3M |
| Research and Development in the Social Sciences and Humanities | 5 | $70,837 | 0.15 | 435.39% | 0.44M |
QCEW