Maui - science Dashboard
<<< Back to Home
Science and Technology Jobs Trend and Forecast – Maui County, 2024
Lightcast
Top Science and Technology Occupations – Maui County, 2024
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| General and Operations Managers | 1,842 | $104,337 | $60.17 | 0.92 | 53.97% |
| Office Clerks, General | 1,818 | $45,133 | $23.32 | 1.25 | -11.27% |
| Photographers | 993 | $47,300 | $40.48 | 1.7 | 37.62% |
| Customer Service Representatives | 874 | $43,009 | $24.06 | 0.58 | 6.09% |
| Management Analysts | 486 | $81,172 | $57.96 | 0.54 | 20.59% |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 480 | $59,408 | $37.34 | 0.68 | 3.05% |
| Software Developers | 222 | $120,180 | $66.65 | 0.24 | 2.58% |
| Civil Engineers | 200 | $93,441 | $49.49 | 0.9 | 20.68% |
| Graphic Designers | 189 | $51,122 | $32.09 | 0.89 | 29.29% |
| Biological Technicians | 186 | $35,491 | $20.98 | 4.37 | 30.67% |
QCEW
Top 20 in Demand Science and Technology Job Titles – Maui County
Job Title | Latest 365 Days Unique Postings | Latest 365 Days Unique Postings % Change |
|---|---|---|
| Sales Consultants | 19 | 5.3% |
| Landscapers | 14 | 21.4% |
| Retail Sales Associates | 13 | |
| Veterinarians | 13 | 15.4% |
| Distribution Engineers | 12 | 8.3% |
| Merchandising Specialists | 11 | 9.1% |
| Customer Service Associates | 10 | -10% |
| Veterinary Technicians | 10 | |
| Irrigation Technicians | 9 | 55.6% |
| Mechanics | 9 |
Lightcast JPA
Job Postings by Educational Attainment – Maui County
Lightcast JPA
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs | 2025 GRP |
|---|---|---|---|---|---|
| Other Individual and Family Services | 462 | $63,029 | 1.57 | 8.15% | 32.51M |
| Custom Computer Programming Services | 73 | $241,046 | 0.13 | -6.83% | 21.21M |
| Commercial and Service Industry Machinery Manufacturing | 15 | $143,769 | 0.34 | 6.84% | 2.97M |
| Miscellaneous Intermediation | 13 | $184,202 | 0.55 | 77.58% | 7.58M |
| Research and Development in the Social Sciences and Humanities | 5 | $90,138 | 0.14 | 429.17% | 0.54M |
QCEW