Identified by Maui’s 2022 CEDS strategy committee as a key economic driver for the county, this sector includes conservation efforts, environmental remediation and protection activities, and life sciences research as well as nature-focused recreational activities, often referred to as “eco-tourism.” With nationally-recognized conservation and life sciences research organizations operating in Maui Nui, including Pacific Whale Foundation, Surfrider, The Nature Conservancy, NOAA, and the U.S. National Park Service, as well as numerous state and local organizations, including county and state parks, multiple watershed protection organizations, the Maui Invasive Species Committee, the Maui Ocean Center’s Marine Institute, Maui Nui Marine Resource Council, Sustainable Molokai, and Hawaii Land Trust, as well as countless initiatives being led by UH researchers, a notable portion of Maui County’s workforce is employed in jobs related to environmental science and conservation. With the large number of tour operators and ocean sports businesses also reliant on access to the ocean and undeveloped land, the portion of Maui County’s economy that fundamentally relies on the natural environment is extremely significant.
Recognizing not only that the land and ocean are Maui Nui’s fundamental economic drivers but that they are innately valuable, growing concerns have been expressed by residents regarding the need to preserve and conserve our county’s environment and natural resources. Threats such as sea-level rise, storm surges, and wildfires are all pressing issues, negatively impacting coastlines, coral health, water quality, and native species. The environmental impacts of tourism have also long been raised as a serious concern by local residents.
Despite these threats to the environment and the eco-economy sector, organizations and businesses whose work fundamentally depends on the environment do enjoy strong local support for their work, including a renewed focus on responsible land management practices and invasive species control after the 2023 wildfires. The Green Fee, beginning in 2026, will also allow the state to allocate significantly more funding to environmental protection efforts.
Eco-Economy Jobs Trend and Forecast – Maui County
Lightcast
Payrolled Business Location by Eco-Economy Industry – Maui County, 2024
Description | 2024 Payrolled Business Locations▼ |
---|---|
Scenic and Sightseeing Transportation, Water | 75 |
Environment, Conservation and Wildlife Organizations | 39 |
Tour Operators | 37 |
Other Social Advocacy Organizations | 21 |
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 19 |
Other Scientific and Technical Consulting Services | 18 |
Scenic and Sightseeing Transportation, Land | 15 |
Civic and Social Organizations | 14 |
Environmental Consulting Services | 10 |
Research and Development in Biotechnology (except Nanobiotechnology) | 9 |
QCEW
Eco-Economy Research Industries - Maui County
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|
Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) | 113 | $129,695 | -18.93% | 17.82M |
Other Scientific and Technical Consulting Services | 106 | $33,461 | 22.95% | 3.81M |
Environmental Consulting Services | 76 | $43,539 | 43.69% | 3.61M |
Research and Development in Biotechnology (except Nanobiotechnology) | 7 | $118,692 | 112.76% | 1.05M |
QCEW
2023 Activity Participation - Maui County
Activity | US TOTAL | US WEST | US EAST | JAPAN | CANADA | OCEANIA | CHINA | KOREA |
---|---|---|---|---|---|---|---|---|
Beach/ sunbathing | 87.3% | 86.7% | 88.4% | 49.9% | 91.9% | 76.2% | 71.1% | 81.6% |
Bodyboarding | 11.1% | 12.3% | 8.3% | 0% | 14.5% | 5.5% | 0% | 1.6% |
Stand up paddle boarding | 4.5% | 5% | 3.4% | 12.4% | 4.6% | 3.3% | 7.2% | 4.5% |
Surfing | 6.3% | 6.5% | 6.1% | 0% | 10% | 5.7% | 11.7% | 8% |
Canoeing/ kayaking | 4.5% | 4.2% | 5% | 12.4% | 4.6% | 1.9% | 0% | 1% |
Swimming in the ocean | 69.6% | 70.4% | 67.9% | 31.1% | 77.8% | 64.4% | 33.3% | 40.2% |
Snorkeling | 50.4% | 51.9% | 47% | 18.5% | 55.3% | 43.6% | 37.8% | 36.7% |
Freediving | 1.8% | 2.2% | 1.2% | 0% | 1.4% | 0% | 0% | 1.6% |
Windsurfing/ kitesurfing | 0.4% | 0.4% | 0.3% | 6.3% | 0.7% | 0% | 0% | 0% |
Jet skiing/ parasailing | 0.9% | 0.8% | 1% | 0% | 0.4% | 0% | 0% | 1% |
Hawai'i Tourism Authority
Select Activities Over Time - Maui County
United States Visitors Activity Rate
Hawai'i Tourism Authority